Data Now: the record today, per read.
The record today, per read. Five things Data Now sells: KYP · Issuerwire · Score · Timeline · Events.
KYP
The issuer record. Every listed company in every market on the roster: who it is, where it is listed, what it disclosed and when — every fact with its source and date, every row signed, served from the issuer’s own country.
Open KYPIssuerwire.ai
The issuer news. One signed row per filing or release, the source on every row, the record behind the headline.
Open IssuerwireScore
How often and how late an issuer files, against its exchange and sector, five years deep. Numbers and percentiles.
Open ScoreEvents
Listings, delistings, renames, domicile and auditor changes across the markets, dated.
Open EventsData Now is the present tense of the Capital Markets Record: each listed company's identity, its venue, its identifiers and the disclosures it made in the trailing twelve months, as read on the most recent nightly sweep of its home market. Nothing here is a forecast or a price. It is the state of the public record tonight, held in the country that publishes it.
1 What it is
- 1.1
- A nightly sweep per market at 02:00 local standard time rebuilds the register from the exchange lists and the company registries, then reads the disclosure wires and bulletins for the window.
- 1.2
- Live tonight: 34 markets, last market date
2026-10-26. The figures above are read fromlist_nodeswhen this page renders. - 1.3
- A company that left the list keeps its record with its last state; nothing is deleted, every change is a new version.
2 What is in it
- 2.1
- Identity: legal name as filed, ticker on its own venue, ISIN, LEI with its registration status, jurisdiction from GLEIF.
- 2.2
- Disclosure trail: results, material changes, halts and resumptions, director dealings, meeting notices — each dated, typed and linked to the page it was read from.
- 2.3
- Halt flag: the venue’s own halt page, read nightly, with the time it was read.
- 2.4
- Every field names its source page, who read it and its state (sourced, filled, confirmed); a blank stays blank and says why.
3 The door a finserv agent calls
- 3.1
- Any market, one address:
https://mcp.getissuer.ai/mcp(Streamable HTTP MCP, no sign-up). The router holds only an index and forwards to the market’s door; the record body never leaves its country. - 3.2
- Find the company:
{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"resolve_issuer","arguments":{"identifier":"CA82509L1076"}}} - 3.3
- What changed since last night:
{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"list_events_since","arguments":{"identifier":"CA82509L1076","since":"2026-10-26"}}} - 3.4
- Is it trading on its home register right now:
get_signalat the same router (ACM-200 trading · ACM-403 halted · ACM-404 not on the register). - 3.5
- The signed disclosure rows themselves come from Issuerwire.ai, the product, at
https://mcp.issuerwire.ai/mcp.
4 The market doors
| market | door | records | events | market date |
|---|---|---|---|---|
ca-cm-kg | https://mcp.ca-cm-kg.ai/mcp | 4820 | 32970 | 2026-10-23 |
uk-cm-kg | https://mcp.uk-cm-kg.ai/mcp | 1570 | 142552 | 2026-10-23 |
au-cm-kg | https://mcp.au-cm-kg.ai/mcp | 1874 | 134267 | 2026-10-26 |
sg-cm-kg | https://mcp.sg-cm-kg.ai/mcp | 639 | 4269 | 2026-10-23 |
ch-cm-kg | https://mcp.ch-cm-kg.ai/mcp | 829 | 2203 | 2026-10-23 |
de-cm-kg | https://mcp.de-cm-kg.ai/mcp | 3436 | 36340 | 2026-10-23 |
fr-cm-kg | https://mcp.fr-cm-kg.ai/mcp | 712 | 12527 | 2026-10-23 |
nl-cm-kg | https://mcp.nl-cm-kg.ai/mcp | 123 | 3084 | 2026-10-23 |
hk-cm-kg | https://mcp.hk-cm-kg.ai/mcp | 2820 | 163422 | 2026-10-23 |
jp-cm-kg | https://mcp.jp-cm-kg.ai/mcp | 3964 | 40567 | 2026-10-26 |
kr-cm-kg | https://mcp.kr-cm-kg.ai/mcp | 2802 | 148433 | 2026-10-26 |
us-cm-kg | https://mcp.us-cm-kg.ai/mcp | 7691 | 1878530 | 2026-10-23 |
it-cm-kg | https://it.eu-cm-kg.ai/mcp | 400 | 14981 | 2026-10-23 |
es-cm-kg | https://es.eu-cm-kg.ai/mcp | 234 | 4443 | 2026-10-23 |
se-cm-kg | https://se.eu-cm-kg.ai/mcp | 725 | 24350 | 2026-10-23 |
dk-cm-kg | https://dk.eu-cm-kg.ai/mcp | 146 | 5609 | 2026-10-23 |
no-cm-kg | https://no.eu-cm-kg.ai/mcp | 292 | 16402 | 2026-10-23 |
fi-cm-kg | https://fi.eu-cm-kg.ai/mcp | 198 | 13142 | 2026-10-23 |
be-cm-kg | https://be.eu-cm-kg.ai/mcp | 122 | 2458 | 2026-10-23 |
ie-cm-kg | https://ie.eu-cm-kg.ai/mcp | 25 | 2938 | 2026-10-23 |
at-cm-kg | https://at.eu-cm-kg.ai/mcp | 64 | 1907 | 2026-10-23 |
pl-cm-kg | https://pl.eu-cm-kg.ai/mcp | 778 | 15404 | 2026-10-23 |
pt-cm-kg | https://pt.eu-cm-kg.ai/mcp | 48 | 2274 | 2026-10-23 |
lu-cm-kg | https://mcp.lu-cm-kg.ai/mcp | 23 | 281 | 2026-10-23 |
gr-cm-kg | https://gr.eu-cm-kg.ai/mcp | 149 | 5739 | 2026-10-23 |
cz-cm-kg | https://cz.eu-cm-kg.ai/mcp | 31 | 232 | 2026-10-23 |
ky-cm-kg | https://mcp.ky-cm-kg.ai/mcp | 147 | 252 | 2026-10-23 |
bm-cm-kg | https://mcp.bm-cm-kg.ai/mcp | 27 | 890 | 2026-10-23 |
je-cm-kg | https://mcp.je-cm-kg.ai/mcp | 20 | 190 | 2026-10-23 |
tw-cm-kg | https://mcp.tw-cm-kg.ai/mcp | 1984 | 77773 | 2026-10-23 |
ae-cm-kg | https://mcp.ae-cm-kg.ai/mcp | 69 | 2535 | 2026-10-23 |
br-cm-kg | https://mcp.br-cm-kg.ai/mcp | 661 | 51668 | 2026-10-23 |
mx-cm-kg | https://mcp.mx-cm-kg.ai/mcp | 156 | 12873 | 2026-10-23 |
in-cm-kg | https://mcp.in-cm-kg.ai/mcp | 4406 | 117189 | 2026-10-23 |
source: list_nodes at https://mcp.getissuer.ai/mcp, read at render
5 Paying for a read
$0.01 a read, paid in the call on x402. A watch over many issuers is many reads; each one is free unless the agent asks for the offer.
6 Machine kit
- K.1
/llms.txt·/facts.json·/.well-known/agent-card.json·/.well-known/security.txt·/sitemap.xml·/robots.txt- K.2
- What Data Now sells, one page each: Score (data-score.ai) · Timeline (data-timeline.ai) · Events (data-events.ai).
- K.3
- Forwards here (301, path kept): data-now.com, data-now.io, data-now.org, data-live.ai.
- K.4
- The room that works this record: hunter-agent.ai.